Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_feedback360_resp_assignment_id_seq'::regclass) |
|
|
||||
feedback360userassignmentid | int8 | 19 | null |
|
|
|||||
userid | int8 | 19 | null |
|
|
|||||
timeassigned | int8 | 19 | null |
|
|
|||||
timecompleted | int8 | 19 | 0 |
|
|
|||||
viewed | int2 | 5 | 0 |
|
|
|||||
feedback360emailassignmentid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_feedrespassi_id_pk | Primary key | Asc | id |
app_feedrespassi_fee2_ix | Performance | Asc | feedback360emailassignmentid |
app_feedrespassi_fee_ix | Performance | Asc | feedback360userassignmentid |
app_feedrespassi_use_ix | Performance | Asc | userid |