Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_block_totara_featured_links_tiles_id_seq'::regclass) |
|
|
||||
blockid | int8 | 19 | null |
|
|
|||||
type | varchar | 100 | ''::character varying |
|
|
|||||
sortorder | int8 | 19 | 1 |
|
|
|||||
timecreated | int8 | 19 | 0 |
|
|
|||||
timemodified | int8 | 19 | √ | 0 |
|
|
||||
userid | int8 | 19 | √ | null |
|
|
||||
dataraw | text | 2147483647 | √ | null |
|
|
||||
visibility | int2 | 5 | √ | 0 |
|
|
||||
audienceaggregation | int2 | 5 | √ | 0 |
|
|
||||
presetsraw | text | 2147483647 | √ | null |
|
|
||||
presetsaggregation | int2 | 5 | √ | 0 |
|
|
||||
overallaggregation | int2 | 5 | √ | 0 |
|
|
||||
tilerules | text | 2147483647 | √ | null |
|
|
||||
audienceshowing | int2 | 5 | √ | 0 |
|
|
||||
presetshowing | int2 | 5 | √ | 0 |
|
|
||||
tilerulesshowing | int2 | 5 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_bloctotafeatlinktile_id_pk | Primary key | Asc | id |
app_bloctotafeatlinktile_bl_ix | Performance | Asc | blockid |
app_bloctotafeatlinktile_us_ix | Performance | Asc | userid |