Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_course_completion_criteria_id_seq'::regclass) |
|
|
||
course | int8 | 19 | 0 |
|
|
|||
criteriatype | int8 | 19 | 0 |
|
|
|||
module | varchar | 100 | √ | null |
|
|
||
moduleinstance | int8 | 19 | √ | null |
|
|
||
courseinstance | int8 | 19 | √ | null |
|
|
||
enrolperiod | int8 | 19 | √ | null |
|
|
||
timeend | int8 | 19 | √ | null |
|
|
||
gradepass | numeric | 10,5 | √ | null |
|
|
||
role | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_courcompcrit_id_pk | Primary key | Asc | id |
app_courcompcrit_cou_ix | Performance | Asc | course |
Diagram producer might be missing
No diagrams were produced please see application output for any errors