Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_course_modules_id_seq'::regclass) |
|
|
||||
course | int8 | 19 | 0 |
|
|
|||||
module | int8 | 19 | 0 |
|
|
|||||
instance | int8 | 19 | 0 |
|
|
|||||
section | int8 | 19 | 0 |
|
|
|||||
idnumber | varchar | 100 | √ | null |
|
|
||||
added | int8 | 19 | 0 |
|
|
|||||
score | int2 | 5 | 0 |
|
|
|||||
indent | int4 | 10 | 0 |
|
|
|||||
visible | int2 | 5 | 1 |
|
|
|||||
visibleold | int2 | 5 | 1 |
|
|
|||||
groupmode | int2 | 5 | 0 |
|
|
|||||
groupingid | int8 | 19 | 0 |
|
|
|||||
completion | int2 | 5 | 0 |
|
|
|||||
completiongradeitemnumber | int8 | 19 | √ | null |
|
|
||||
completionview | int2 | 5 | 0 |
|
|
|||||
completionexpected | int8 | 19 | 0 |
|
|
|||||
showdescription | int2 | 5 | 0 |
|
|
|||||
availability | text | 2147483647 | √ | null |
|
|
||||
deletioninprogress | int2 | 5 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_courmodu_id_pk | Primary key | Asc | id |
app_courmodu_cou_ix | Performance | Asc | course |
app_courmodu_gro_ix | Performance | Asc | groupingid |
app_courmodu_idncou_ix | Performance | Asc/Asc | idnumber + course |
app_courmodu_ins_ix | Performance | Asc | instance |
app_courmodu_mod_ix | Performance | Asc | module |
app_courmodu_vis_ix | Performance | Asc | visible |