Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_lesson_id_seq'::regclass) |
|
|
||||||||||||||||
course | int8 | 19 | 0 |
|
|
|||||||||||||||||
name | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||
intro | text | 2147483647 | √ | null |
|
|
||||||||||||||||
introformat | int2 | 5 | 0 |
|
|
|||||||||||||||||
practice | int2 | 5 | 0 |
|
|
|||||||||||||||||
modattempts | int2 | 5 | 0 |
|
|
|||||||||||||||||
usepassword | int2 | 5 | 0 |
|
|
|||||||||||||||||
password | varchar | 32 | ''::character varying |
|
|
|||||||||||||||||
dependency | int8 | 19 | 0 |
|
|
|||||||||||||||||
conditions | text | 2147483647 | null |
|
|
|||||||||||||||||
grade | int8 | 19 | 0 |
|
|
|||||||||||||||||
custom | int2 | 5 | 0 |
|
|
|||||||||||||||||
ongoing | int2 | 5 | 0 |
|
|
|||||||||||||||||
usemaxgrade | int2 | 5 | 0 |
|
|
|||||||||||||||||
maxanswers | int2 | 5 | 4 |
|
|
|||||||||||||||||
maxattempts | int2 | 5 | 5 |
|
|
|||||||||||||||||
review | int2 | 5 | 0 |
|
|
|||||||||||||||||
nextpagedefault | int2 | 5 | 0 |
|
|
|||||||||||||||||
feedback | int2 | 5 | 1 |
|
|
|||||||||||||||||
minquestions | int2 | 5 | 0 |
|
|
|||||||||||||||||
maxpages | int2 | 5 | 0 |
|
|
|||||||||||||||||
timelimit | int8 | 19 | 0 |
|
|
|||||||||||||||||
retake | int2 | 5 | 1 |
|
|
|||||||||||||||||
activitylink | int8 | 19 | 0 |
|
|
|||||||||||||||||
mediafile | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||
mediaheight | int8 | 19 | 100 |
|
|
|||||||||||||||||
mediawidth | int8 | 19 | 650 |
|
|
|||||||||||||||||
mediaclose | int2 | 5 | 0 |
|
|
|||||||||||||||||
slideshow | int2 | 5 | 0 |
|
|
|||||||||||||||||
width | int8 | 19 | 640 |
|
|
|||||||||||||||||
height | int8 | 19 | 480 |
|
|
|||||||||||||||||
bgcolor | varchar | 7 | '#FFFFFF'::character varying |
|
|
|||||||||||||||||
displayleft | int2 | 5 | 0 |
|
|
|||||||||||||||||
displayleftif | int2 | 5 | 0 |
|
|
|||||||||||||||||
progressbar | int2 | 5 | 0 |
|
|
|||||||||||||||||
available | int8 | 19 | 0 |
|
|
|||||||||||||||||
deadline | int8 | 19 | 0 |
|
|
|||||||||||||||||
timemodified | int8 | 19 | 0 |
|
|
|||||||||||||||||
completionendreached | int2 | 5 | √ | 0 |
|
|
||||||||||||||||
completiontimespent | int8 | 19 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_less_id_pk | Primary key | Asc | id |
app_less_cou_ix | Performance | Asc | course |