| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_scorm_scoes_id_seq'::regclass) |
|
|
||||||||||||||||||
| scorm | int8 | 19 | 0 |
|
|
|||||||||||||||||||
| manifest | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||
| organization | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||
| parent | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||
| identifier | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||
| launch | text | 2147483647 | null |
|
|
|||||||||||||||||||
| scormtype | varchar | 5 | ''::character varying |
|
|
|||||||||||||||||||
| title | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||
| sortorder | int8 | 19 | 0 |
|
|

