Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_totara_compl_import_cert_id_seq'::regclass) |
|
|
||
certificationid | int8 | 19 | √ | null |
|
|
||
username | varchar | 100 | √ | null |
|
|
||
certificationshortname | varchar | 255 | √ | null |
|
|
||
certificationidnumber | varchar | 100 | √ | null |
|
|
||
completiondate | varchar | 10 | √ | null |
|
|
||
customfields | text | 2147483647 | √ | null |
|
|
||
timecreated | int8 | 19 | null |
|
|
|||
timeupdated | int8 | 19 | 0 |
|
|
|||
importuserid | int8 | 19 | null |
|
|
|||
importerror | int2 | 5 | 0 |
|
|
|||
importerrormsg | text | 2147483647 | √ | null |
|
|
||
rownumber | int8 | 19 | null |
|
|
|||
importevidence | int2 | 5 | 0 |
|
|
|||
evidenceid | int8 | 19 | √ | null |
|
|
||
completiondateparsed | int8 | 19 | √ | null |
|
|
||
duedate | varchar | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_totacompimpocert_id_pk | Primary key | Asc | id |
app_totacompimpocert_evi_ix | Performance | Asc | evidenceid |
app_totacompimpocert_imp_ix | Performance | Asc | importuserid |
app_totacompimpocert_use_ix | Performance | Asc | username |
Diagram producer might be missing
No diagrams were produced please see application output for any errors