Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_workshop_assessments_old_id_seq'::regclass) |
|
|
||||
workshopid | int8 | 19 | 0 |
|
|
|||||
submissionid | int8 | 19 | 0 |
|
|
|||||
userid | int8 | 19 | 0 |
|
|
|||||
timecreated | int8 | 19 | 0 |
|
|
|||||
timegraded | int8 | 19 | 0 |
|
|
|||||
timeagreed | int8 | 19 | 0 |
|
|
|||||
grade | float8 | 17,17 | 0 |
|
|
|||||
gradinggrade | int2 | 5 | 0 |
|
|
|||||
teachergraded | int2 | 5 | 0 |
|
|
|||||
mailed | int2 | 5 | 0 |
|
|
|||||
resubmission | int2 | 5 | 0 |
|
|
|||||
donotuse | int2 | 5 | 0 |
|
|
|||||
generalcomment | text | 2147483647 | √ | null |
|
|
||||
teachercomment | text | 2147483647 | √ | null |
|
|
||||
newplugin | varchar | 28 | √ | null |
|
|
||||
newid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_workasseold_id_pk | Primary key | Asc | id |
app_workasseold_mai_ix | Performance | Asc | mailed |
app_workasseold_sub_ix | Performance | Asc | submissionid |
app_workasseold_use_ix | Performance | Asc | userid |
app_workasseold_wor_ix | Performance | Asc | workshopid |