Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_workshop_old_id_seq'::regclass) |
|
|
||
course | int8 | 19 | 0 |
|
|
|||
name | varchar | 255 | ''::character varying |
|
|
|||
description | text | 2147483647 | null |
|
|
|||
wtype | int2 | 5 | 0 |
|
|
|||
nelements | int2 | 5 | 1 |
|
|
|||
nattachments | int2 | 5 | 0 |
|
|
|||
phase | int2 | 5 | 0 |
|
|
|||
format | int2 | 5 | 0 |
|
|
|||
gradingstrategy | int2 | 5 | 1 |
|
|
|||
resubmit | int2 | 5 | 0 |
|
|
|||
agreeassessments | int2 | 5 | 0 |
|
|
|||
hidegrades | int2 | 5 | 0 |
|
|
|||
anonymous | int2 | 5 | 0 |
|
|
|||
includeself | int2 | 5 | 0 |
|
|
|||
maxbytes | int8 | 19 | 100000 |
|
|
|||
submissionstart | int8 | 19 | 0 |
|
|
|||
assessmentstart | int8 | 19 | 0 |
|
|
|||
submissionend | int8 | 19 | 0 |
|
|
|||
assessmentend | int8 | 19 | 0 |
|
|
|||
releasegrades | int8 | 19 | 0 |
|
|
|||
grade | int2 | 5 | 0 |
|
|
|||
gradinggrade | int2 | 5 | 0 |
|
|
|||
ntassessments | int2 | 5 | 0 |
|
|
|||
assessmentcomps | int2 | 5 | 2 |
|
|
|||
nsassessments | int2 | 5 | 0 |
|
|
|||
overallocation | int2 | 5 | 0 |
|
|
|||
timemodified | int8 | 19 | 0 |
|
|
|||
teacherweight | int2 | 5 | 1 |
|
|
|||
showleaguetable | int2 | 5 | 0 |
|
|
|||
usepassword | int2 | 5 | 0 |
|
|
|||
password | varchar | 32 | ''::character varying |
|
|
|||
newplugin | varchar | 28 | √ | null |
|
|
||
newid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_workold_id_pk | Primary key | Asc | id |
app_workold_cou_ix | Performance | Asc | course |
Diagram producer might be missing
No diagrams were produced please see application output for any errors