Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_cohort_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||
| contextid | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| name | varchar | 254 | ''::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||
| idnumber | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| descriptionformat | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| visible | int2 | 5 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||
| component | varchar | 100 | ''::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||
| timecreated | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| timemodified | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| cohorttype | int8 | 19 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||
| modifierid | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||
| visibility | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||
| alertmembers | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||
| startdate | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| enddate | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| active | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||
| calculationstatus | int2 | 5 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||
| activecollectionid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| draftcollectionid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| broken | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_coho_id_pk | Primary key | Asc | id |
| app_coho_con_ix | Performance | Asc | contextid |

