Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_comments_id_seq'::regclass) |
|
|
||
contextid | int8 | 19 | null |
|
|
|||
component | varchar | 255 | √ | null |
|
|
||
commentarea | varchar | 255 | ''::character varying |
|
|
|||
itemid | int8 | 19 | null |
|
|
|||
content | text | 2147483647 | null |
|
|
|||
format | int2 | 5 | 0 |
|
|
|||
userid | int8 | 19 | null |
|
|
|||
timecreated | int8 | 19 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors