Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_dp_plan_evidence_id_seq'::regclass) |
|
|
||||||
| name | varchar | 255 | ''::character varying |
|
|
|||||||
| timecreated | int8 | 19 | √ | null |
|
|
||||||
| timemodified | int8 | 19 | √ | null |
|
|
||||||
| usermodified | int8 | 19 | √ | null |
|
|
||||||
| evidencetypeid | int8 | 19 | √ | null |
|
|
||||||
| userid | int8 | 19 | √ | null |
|
|
||||||
| readonly | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_dpplanevid_id_pk | Primary key | Asc | id |
| app_dpplanevid_evi_ix | Performance | Asc | evidencetypeid |
| app_dpplanevid_use2_ix | Performance | Asc | userid |
| app_dpplanevid_use_ix | Performance | Asc | usermodified |

