Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_feedback360_id_seq'::regclass) |
|
|
||||||||||||
name | varchar | 255 | ''::character varying |
|
|
|||||||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||||||
status | int2 | 5 | 0 |
|
|
|||||||||||||
userid | int8 | 19 | null |
|
|
|||||||||||||
recipients | int4 | 10 | 0 |
|
|
|||||||||||||
anonymous | int2 | 5 | 0 |
|
|
|||||||||||||
selfevaluation | int2 | 5 | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_feed_id3_pk | Primary key | Asc | id |
app_feed_nam_ix | Performance | Asc | name |
app_feed_use_ix | Performance | Asc | userid |