Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_mnetservice_enrol_courses_id_seq'::regclass) |
|
|
||
hostid | int8 | 19 | null |
|
|
|||
remoteid | int8 | 19 | null |
|
|
|||
categoryid | int8 | 19 | null |
|
|
|||
categoryname | varchar | 255 | ''::character varying |
|
|
|||
sortorder | int8 | 19 | 0 |
|
|
|||
fullname | varchar | 254 | ''::character varying |
|
|
|||
shortname | varchar | 100 | ''::character varying |
|
|
|||
idnumber | varchar | 100 | ''::character varying |
|
|
|||
summary | text | 2147483647 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors