Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_course_request_id_seq'::regclass) |
|
|
||
fullname | varchar | 1333 | ''::character varying |
|
|
|||
shortname | varchar | 255 | ''::character varying |
|
|
|||
summary | text | 2147483647 | null |
|
|
|||
summaryformat | int2 | 5 | 0 |
|
|
|||
category | int8 | 19 | 0 |
|
|
|||
reason | text | 2147483647 | null |
|
|
|||
requester | int8 | 19 | 0 |
|
|
|||
password | varchar | 50 | ''::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_courrequ_id_pk | Primary key | Asc | id |
app_courrequ_sho2_ix | Performance | Asc | shortname |
Diagram producer might be missing
No diagrams were produced please see application output for any errors