Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_quiz_statistics_id_seq'::regclass) |
|
|
||
hashcode | varchar | 40 | ''::character varying |
|
|
|||
whichattempts | int2 | 5 | null |
|
|
|||
timemodified | int8 | 19 | null |
|
|
|||
firstattemptscount | int8 | 19 | null |
|
|
|||
highestattemptscount | int8 | 19 | null |
|
|
|||
lastattemptscount | int8 | 19 | null |
|
|
|||
allattemptscount | int8 | 19 | null |
|
|
|||
firstattemptsavg | numeric | 15,5 | √ | null |
|
|
||
highestattemptsavg | numeric | 15,5 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors