| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_report_builder_global_restriction_id_seq'::regclass) |
|
|
||||||||||||||||||
| name | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| active | int2 | 5 | 0 |
|
|
|||||||||||||||||||
| allrecords | int2 | 5 | 0 |
|
|
|||||||||||||||||||
| allusers | int2 | 5 | 0 |
|
|
|||||||||||||||||||
| sortorder | int8 | 19 | null |
|
|
|||||||||||||||||||
| timecreated | int8 | 19 | null |
|
|
|||||||||||||||||||
| timemodified | int8 | 19 | √ | null |
|
|

