Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_tool_sitepolicy_policy_version_id_seq'::regclass) |
|
|
||||||
versionnumber | int8 | 19 | √ | null |
|
|
||||||
timecreated | int8 | 19 | √ | null |
|
|
||||||
timepublished | int8 | 19 | √ | null |
|
|
||||||
timearchived | int8 | 19 | √ | null |
|
|
||||||
sitepolicyid | int8 | 19 | √ | null |
|
|
||||||
publisherid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_toolsitepolivers_id_pk | Primary key | Asc | id |
app_toolsitepolivers_pub_ix | Performance | Asc | publisherid |
app_toolsitepolivers_sit_ix | Performance | Asc | sitepolicyid |