Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_totara_compl_import_course_id_seq'::regclass) |
|
|
||
courseid | int8 | 19 | √ | null |
|
|
||
username | varchar | 100 | √ | null |
|
|
||
courseshortname | varchar | 255 | √ | null |
|
|
||
courseidnumber | varchar | 100 | √ | null |
|
|
||
completiondate | varchar | 10 | √ | null |
|
|
||
grade | varchar | 10 | √ | null |
|
|
||
customfields | text | 2147483647 | √ | null |
|
|
||
timecreated | int8 | 19 | null |
|
|
|||
timeupdated | int8 | 19 | 0 |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors