Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_facetoface_id_seq'::regclass) |
|
|
||||||
course | int8 | 19 | 0 |
|
|
|||||||
name | varchar | 255 | √ | null |
|
|
||||||
intro | text | 2147483647 | √ | null |
|
|
||||||
introformat | int2 | 5 | 0 |
|
|
|||||||
thirdparty | varchar | 255 | √ | null |
|
|
||||||
thirdpartywaitlist | int2 | 5 | 0 |
|
|
|||||||
display | int8 | 19 | 0 |
|
|
|||||||
timecreated | int8 | 19 | 0 |
|
|
|||||||
timemodified | int8 | 19 | 0 |
|
|
|||||||
shortname | varchar | 32 | √ | null |
|
|
||||||
showoncalendar | int2 | 5 | 1 |
|
|
|||||||
usercalentry | int2 | 5 | 1 |
|
|
|||||||
multiplesessions | int2 | 5 | √ | 0 |
|
|
||||||
completionstatusrequired | varchar | 255 | √ | null |
|
|
||||||
managerreserve | int2 | 5 | √ | 0 |
|
|
||||||
maxmanagerreserves | int4 | 10 | √ | 1 |
|
|
||||||
reservecanceldays | int4 | 10 | √ | 1 |
|
|
||||||
reservedays | int4 | 10 | √ | 2 |
|
|
||||||
declareinterest | int2 | 5 | 0 |
|
|
|||||||
interestonlyiffull | int2 | 5 | 0 |
|
|
|||||||
allowcancellationsdefault | int2 | 5 | 1 |
|
|
|||||||
cancellationscutoffdefault | int8 | 19 | 86400 |
|
|
|||||||
selectjobassignmentonsignup | int2 | 5 | 0 |
|
|
|||||||
forceselectjobassignment | int2 | 5 | 0 |
|
|
|||||||
approvaltype | int8 | 19 | 0 |
|
|
|||||||
approvalrole | int8 | 19 | √ | null |
|
|
||||||
approvalterms | text | 2147483647 | √ | null |
|
|
||||||
approvaladmins | varchar | 255 | √ | null |
|
|
||||||
multisignupfully | int2 | 5 | 0 |
|
|
|||||||
multisignuppartly | int2 | 5 | 0 |
|
|
|||||||
multisignupnoshow | int2 | 5 | 0 |
|
|
|||||||
multisignupunableto | int2 | 5 | 0 |
|
|
|||||||
multisignupmaximum | int8 | 19 | 0 |
|
|
|||||||
decluttersessiontable | int2 | 5 | 0 |
|
|
|||||||
waitlistautoclean | int2 | 5 | 0 |
|
|
|||||||
sessionattendance | int2 | 5 | 0 |
|
|
|||||||
attendancetime | int2 | 5 | 3 |
|
|
|||||||
eventgradingmanual | int2 | 5 | 0 |
|
|
|||||||
eventgradingmethod | int2 | 5 | 0 |
|
|
|||||||
completionpass | int2 | 5 | 0 |
|
|
|||||||
completiondelay | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_face_id_pk | Primary key | Asc | id |
app_face_cou_ix | Performance | Asc | course |