| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_quiz_attempts_id_seq'::regclass) |
|
|
||||
| quiz | int8 | 19 | 0 |
|
|
|||||
| userid | int8 | 19 | 0 |
|
|
|||||
| attempt | int4 | 10 | 0 |
|
|
|||||
| uniqueid | int8 | 19 | 0 |
|
|
|||||
| layout | text | 2147483647 | null |
|
|
|||||
| currentpage | int8 | 19 | 0 |
|
|
|||||
| preview | int2 | 5 | 0 |
|
|
|||||
| state | varchar | 16 | 'inprogress'::character varying |
|
|
|||||
| timestart | int8 | 19 | 0 |
|
|
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_quizatte_id_pk | Primary key | Asc | id |
| app_quizatte_qui_ix | Performance | Asc | quiz |
| app_quizatte_quiuseatt_uix | Must be unique | Asc/Asc/Asc | quiz + userid + attempt |
| app_quizatte_statim_ix | Performance | Asc/Asc | state + timecheckstate |
| app_quizatte_uni_uix | Must be unique | Asc | uniqueid |
| app_quizatte_use_ix | Performance | Asc | userid |

