| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_sessions_id_seq'::regclass) |
|
|
||||
| state | int8 | 19 | 0 |
|
|
|||||
| sid | varchar | 128 | ''::character varying |
|
|
|||||
| userid | int8 | 19 | null |
|
|
|||||
| sessdata | text | 2147483647 | √ | null |
|
|
||||
| timecreated | int8 | 19 | null |
|
|
|||||
| timemodified | int8 | 19 | null |
|
|
|||||
| firstip | varchar | 45 | √ | null |
|
|
||||
| lastip | varchar | 45 | √ | null |
|
|
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_sess_id_pk | Primary key | Asc | id |
| app_sess_sid_uix | Must be unique | Asc | sid |
| app_sess_sta_ix | Performance | Asc | state |
| app_sess_tim2_ix | Performance | Asc | timemodified |
| app_sess_tim_ix | Performance | Asc | timecreated |
| app_sess_use_ix | Performance | Asc | userid |

