Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_appraisal_quest_field_id_seq'::regclass) |
|
|
||||||||
appraisalstagepageid | int8 | 19 | null |
|
|
|||||||||
name | varchar | 255 | √ | null |
|
|
||||||||
datatype | varchar | 255 | ''::character varying |
|
|
|||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||
descriptionformat | int2 | 5 | √ | null |
|
|
||||||||
sortorder | int8 | 19 | null |
|
|
|||||||||
defaultdata | text | 2147483647 | √ | null |
|
|
||||||||
defaultdataformat | int2 | 5 | √ | null |
|
|
||||||||
appraisalscaleid | int8 | 19 | √ | null |
|
|
||||||||
param1 | text | 2147483647 | √ | null |
|
|
||||||||
param2 | text | 2147483647 | √ | null |
|
|
||||||||
param3 | text | 2147483647 | √ | null |
|
|
||||||||
param4 | text | 2147483647 | √ | null |
|
|
||||||||
param5 | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_apprquesfiel_id_pk | Primary key | Asc | id |
app_apprquesfiel_app2_ix | Performance | Asc | appraisalscaleid |
app_apprquesfiel_app_ix | Performance | Asc | appraisalstagepageid |