Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_enrol_lti_lti2_consumer_id_seq'::regclass) |
|
|
||||||||||||
name | varchar | 50 | ''::character varying |
|
|
|||||||||||||
consumerkey256 | varchar | 255 | ''::character varying |
|
|
|||||||||||||
consumerkey | text | 2147483647 | √ | null |
|
|
||||||||||||
secret | varchar | 1024 | ''::character varying |
|
|
|||||||||||||
ltiversion | varchar | 10 | √ | null |
|
|
||||||||||||
consumername | varchar | 255 | √ | null |
|
|
||||||||||||
consumerversion | varchar | 255 | √ | null |
|
|
||||||||||||
consumerguid | varchar | 1024 | √ | null |
|
|
||||||||||||
profile | text | 2147483647 | √ | null |
|
|
||||||||||||
toolproxy | text | 2147483647 | √ | null |
|
|
||||||||||||
settings | text | 2147483647 | √ | null |
|
|
||||||||||||
protected | int2 | 5 | null |
|
|
|||||||||||||
enabled | int2 | 5 | null |
|
|
|||||||||||||
enablefrom | int8 | 19 | √ | null |
|
|
||||||||||||
enableuntil | int8 | 19 | √ | null |
|
|
||||||||||||
lastaccess | int8 | 19 | √ | null |
|
|
||||||||||||
created | int8 | 19 | null |
|
|
|||||||||||||
updated | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_enroltilti2cons_id_pk | Primary key | Asc | id |
app_enroltilti2cons_con_uix | Must be unique | Asc | consumerkey256 |