Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_glossary_entries_id_seq'::regclass) |
|
|
||||||
glossaryid | int8 | 19 | 0 |
|
|
|||||||
userid | int8 | 19 | 0 |
|
|
|||||||
concept | varchar | 255 | ''::character varying |
|
|
|||||||
definition | text | 2147483647 | null |
|
|
|||||||
definitionformat | int2 | 5 | 0 |
|
|
|||||||
attachment | varchar | 100 | ''::character varying |
|
|
|||||||
timecreated | int8 | 19 | 0 |
|
|
|||||||
timemodified | int8 | 19 | 0 |
|
|
|||||||
teacherentry | int2 | 5 | 0 |
|
|
|||||||
sourceglossaryid | int8 | 19 | 0 |
|
|
|||||||
usedynalink | int2 | 5 | 1 |
|
|
|||||||
casesensitive | int2 | 5 | 0 |
|
|
|||||||
fullmatch | int2 | 5 | 1 |
|
|
|||||||
approved | int2 | 5 | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_glosentr_id_pk | Primary key | Asc | id |
app_glosentr_con_ix | Performance | Asc | concept |
app_glosentr_glo_ix | Performance | Asc | glossaryid |
app_glosentr_use_ix | Performance | Asc | userid |