Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_groupings_id_seq'::regclass) |
|
|
||||||
| courseid | int8 | 19 | 0 |
|
|
|||||||
| name | varchar | 255 | ''::character varying |
|
|
|||||||
| idnumber | varchar | 100 | ''::character varying |
|
|
|||||||
| description | text | 2147483647 | √ | null |
|
|
||||||
| descriptionformat | int2 | 5 | 0 |
|
|
|||||||
| configdata | text | 2147483647 | √ | null |
|
|
||||||
| timecreated | int8 | 19 | 0 |
|
|
|||||||
| timemodified | int8 | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_grou_id2_pk | Primary key | Asc | id |
| app_grou_cou2_ix | Performance | Asc | courseid |
| app_grou_idn2_ix | Performance | Asc | idnumber |

