Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_message_read_id_seq'::regclass) |
|
|
||
useridfrom | int8 | 19 | 0 |
|
|
|||
useridto | int8 | 19 | 0 |
|
|
|||
subject | text | 2147483647 | √ | null |
|
|
||
fullmessage | text | 2147483647 | √ | null |
|
|
||
fullmessageformat | int2 | 5 | √ | 0 |
|
|
||
fullmessagehtml | text | 2147483647 | √ | null |
|
|
||
smallmessage | text | 2147483647 | √ | null |
|
|
||
notification | int2 | 5 | √ | 0 |
|
|
||
contexturl | text | 2147483647 | √ | null |
|
|
||
contexturlname | text | 2147483647 | √ | null |
|
|
||
timecreated | int8 | 19 | 0 |
|
|
|||
timeread | int8 | 19 | 0 |
|
|
|||
timeuserfromdeleted | int8 | 19 | 0 |
|
|
|||
timeusertodeleted | int8 | 19 | 0 |
|
|
|||
component | varchar | 100 | √ | null |
|
|
||
eventtype | varchar | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_messread_id_pk | Primary key | Asc | id |
app_messread_nottim_ix | Performance | Asc/Asc | notification + timeread |
app_messread_usetimnot2_ix | Performance | Asc/Asc/Asc | useridto + timeusertodeleted + notification |
app_messread_usetimnot_ix | Performance | Asc/Asc/Asc | useridfrom + timeuserfromdeleted + notification |
app_messread_useusetimtim_ix | Performance | Asc/Asc/Asc/Asc | useridfrom + useridto + timeuserfromdeleted + timeusertodeleted |
Diagram producer might be missing
No diagrams were produced please see application output for any errors