Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_notification_preference_id_seq'::regclass) |
|
|
||||
ancestor_id | int8 | 19 | √ | null |
|
|
||||
resolver_class_name | varchar | 255 | ''::character varying |
|
|
|||||
notification_class_name | varchar | 255 | √ | null |
|
|
||||
context_id | int8 | 19 | null |
|
|
|||||
component | varchar | 255 | √ | ''::character varying |
|
|
||||
area | varchar | 255 | √ | ''::character varying |
|
|
||||
item_id | int8 | 19 | 0 |
|
|
|||||
title | varchar | 1024 | √ | null |
|
|
||||
additional_criteria | text | 2147483647 | √ | null |
|
|
||||
recipient | varchar | 255 | √ | null |
|
|
||||
subject | text | 2147483647 | √ | null |
|
|
||||
subject_format | int2 | 5 | √ | null |
|
|
||||
body | text | 2147483647 | √ | null |
|
|
||||
body_format | int8 | 19 | √ | null |
|
|
||||
time_created | int8 | 19 | null |
|
|
|||||
schedule_offset | int8 | 19 | √ | null |
|
|
||||
enabled | int2 | 5 | √ | null |
|
|
||||
forced_delivery_channels | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_notipref_id_pk | Primary key | Asc | id |
app_notipref_con_ix | Performance | Asc | context_id |
app_notipref_not_ix | Performance | Asc | notification_class_name |
app_notipref_res_ix | Performance | Asc | resolver_class_name |