Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_qtype_essay_options_id_seq'::regclass) |
|
|
||||
questionid | int8 | 19 | null |
|
|
|||||
responseformat | varchar | 16 | 'editor'::character varying |
|
|
|||||
responserequired | int2 | 5 | 1 |
|
|
|||||
responsefieldlines | int2 | 5 | 15 |
|
|
|||||
attachments | int2 | 5 | 0 |
|
|
|||||
attachmentsrequired | int2 | 5 | 0 |
|
|
|||||
graderinfo | text | 2147483647 | √ | null |
|
|
||||
graderinfoformat | int2 | 5 | 0 |
|
|
|||||
responsetemplate | text | 2147483647 | √ | null |
|
|
||||
responsetemplateformat | int2 | 5 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_qtypessaopti_id_pk | Primary key | Asc | id |
app_qtypessaopti_que_uix | Must be unique | Asc | questionid |