Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_resource_id_seq'::regclass) |
|
|
||
course | int8 | 19 | 0 |
|
|
|||
name | varchar | 255 | ''::character varying |
|
|
|||
intro | text | 2147483647 | √ | null |
|
|
||
introformat | int2 | 5 | 0 |
|
|
|||
tobemigrated | int2 | 5 | 0 |
|
|
|||
legacyfiles | int2 | 5 | 0 |
|
|
|||
legacyfileslast | int8 | 19 | √ | null |
|
|
||
display | int2 | 5 | 0 |
|
|
|||
displayoptions | text | 2147483647 | √ | null |
|
|
||
filterfiles | int2 | 5 | 0 |
|
|
|||
revision | int8 | 19 | 0 |
|
|
|||
timemodified | int8 | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_reso_id_pk | Primary key | Asc | id |
app_reso_cou_ix | Performance | Asc | course |
Diagram producer might be missing
No diagrams were produced please see application output for any errors