Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_tool_monitor_events_id_seq'::regclass) |
|
|
||
eventname | varchar | 254 | ''::character varying |
|
|
|||
contextid | int8 | 19 | null |
|
|
|||
contextlevel | int8 | 19 | null |
|
|
|||
contextinstanceid | int8 | 19 | null |
|
|
|||
link | varchar | 254 | ''::character varying |
|
|
|||
courseid | int8 | 19 | null |
|
|
|||
timecreated | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_toolmonieven_id_pk | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors