Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_workshop_id_seq'::regclass) |
|
|
||||||||||||||||||||
course | int8 | 19 | null |
|
|
|||||||||||||||||||||
name | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||||
intro | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
introformat | int2 | 5 | 0 |
|
|
|||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
int2 | 5 | 0 |
|
|
||||||||||||||||||||||
instructreviewers | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
instructreviewersformat | int2 | 5 | 0 |
|
|
|||||||||||||||||||||
timemodified | int8 | 19 | null |
|
|
|||||||||||||||||||||
phase | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
useexamples | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
usepeerassessment | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
useselfassessment | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
grade | numeric | 10,5 | √ | 80 |
|
|
||||||||||||||||||||
gradinggrade | numeric | 10,5 | √ | 20 |
|
|
||||||||||||||||||||
strategy | varchar | 30 | ''::character varying |
|
|
|||||||||||||||||||||
evaluation | varchar | 30 | ''::character varying |
|
|
|||||||||||||||||||||
gradedecimals | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
nattachments | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
submissionfiletypes | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
latesubmissions | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
maxbytes | int8 | 19 | √ | 100000 |
|
|
||||||||||||||||||||
examplesmode | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
submissionstart | int8 | 19 | √ | 0 |
|
|
||||||||||||||||||||
submissionend | int8 | 19 | √ | 0 |
|
|
||||||||||||||||||||
assessmentstart | int8 | 19 | √ | 0 |
|
|
||||||||||||||||||||
assessmentend | int8 | 19 | √ | 0 |
|
|
||||||||||||||||||||
phaseswitchassessment | int2 | 5 | 0 |
|
|
|||||||||||||||||||||
conclusion | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
conclusionformat | int2 | 5 | 1 |
|
|
|||||||||||||||||||||
overallfeedbackmode | int2 | 5 | √ | 1 |
|
|
||||||||||||||||||||
overallfeedbackfiles | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
overallfeedbackfiletypes | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
overallfeedbackmaxbytes | int8 | 19 | √ | 100000 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_work_id_pk | Primary key | Asc | id |
app_work_cou_ix | Performance | Asc | course |