Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_approval_application_action_id_seq'::regclass) |
|
|
||||
application_id | int8 | 19 | null |
|
|
|||||
user_id | int8 | 19 | null |
|
|
|||||
workflow_stage_id | int8 | 19 | null |
|
|
|||||
workflow_stage_approval_level_id | int8 | 19 | √ | null |
|
|
||||
code | int2 | 5 | null |
|
|
|||||
created | int8 | 19 | null |
|
|
|||||
superseded | int2 | 5 | 0 |
|
|
|||||
form_data | text | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_apprapplacti_id_pk | Primary key | Asc | id |
app_apprapplacti_app_ix | Performance | Asc | application_id |
app_apprapplacti_cod_ix | Performance | Asc | code |
app_apprapplacti_sup_ix | Performance | Asc | superseded |
app_apprapplacti_use_ix | Performance | Asc | user_id |
app_apprapplacti_wor_ix | Performance | Asc | workflow_stage_id |