Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_approval_form_version_id_seq'::regclass) |
|
|
||||||
form_id | int8 | 19 | null |
|
|
|||||||
version | varchar | 255 | ''::character varying |
|
|
|||||||
json_schema | text | 2147483647 | null |
|
|
|||||||
status | int2 | 5 | null |
|
|
|||||||
created | int8 | 19 | null |
|
|
|||||||
updated | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_apprformvers_id_pk | Primary key | Asc | id |
app_apprformvers_for_ix | Performance | Asc | form_id |
app_apprformvers_sta_ix | Performance | Asc | status |