Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_assign_id_seq'::regclass) |
|
|
||||||||||||||||||||||
| course | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||
| name | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||||||
| intro | text | 2147483647 | null |
|
|
|||||||||||||||||||||||
| introformat | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| alwaysshowdescription | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| nosubmissions | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| submissiondrafts | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| sendnotifications | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| sendlatenotifications | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| duedate | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||
| allowsubmissionsfromdate | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||
| grade | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||
| timemodified | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||
| requiresubmissionstatement | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| completionsubmit | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| cutoffdate | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||
| gradingduedate | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||
| teamsubmission | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| requireallteammemberssubmit | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| teamsubmissiongroupingid | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||
| blindmarking | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| revealidentities | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| attemptreopenmethod | varchar | 10 | 'none'::character varying |
|
|
|||||||||||||||||||||||
| maxattempts | int4 | 10 | '-1'::integer |
|
|
|||||||||||||||||||||||
| markingworkflow | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| markingallocation | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| sendstudentnotifications | int2 | 5 | 1 |
|
|
|||||||||||||||||||||||
| preventsubmissionnotingroup | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||
| completionpass | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_assi_id_pk | Primary key | Asc | id |
| app_assi_cou_ix | Performance | Asc | course |
| app_assi_tea_ix | Performance | Asc | teamsubmissiongroupingid |

