Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_badge_id_seq'::regclass) |
|
|
||||||||||||||
name | varchar | 255 | ''::character varying |
|
|
|||||||||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||||||||
timecreated | int8 | 19 | 0 |
|
|
|||||||||||||||
timemodified | int8 | 19 | 0 |
|
|
|||||||||||||||
usercreated | int8 | 19 | null |
|
|
|||||||||||||||
usermodified | int8 | 19 | null |
|
|
|||||||||||||||
issuername | varchar | 255 | ''::character varying |
|
|
|||||||||||||||
issuerurl | varchar | 255 | ''::character varying |
|
|
|||||||||||||||
issuercontact | varchar | 255 | √ | null |
|
|
||||||||||||||
expiredate | int8 | 19 | √ | null |
|
|
||||||||||||||
expireperiod | int8 | 19 | √ | null |
|
|
||||||||||||||
type | int2 | 5 | 1 |
|
|
|||||||||||||||
courseid | int8 | 19 | √ | null |
|
|
||||||||||||||
message | text | 2147483647 | null |
|
|
|||||||||||||||
messagesubject | text | 2147483647 | null |
|
|
|||||||||||||||
attachment | int2 | 5 | 1 |
|
|
|||||||||||||||
notification | int2 | 5 | 1 |
|
|
|||||||||||||||
status | int2 | 5 | 0 |
|
|
|||||||||||||||
nextcron | int8 | 19 | √ | null |
|
|
||||||||||||||
version | varchar | 255 | √ | null |
|
|
||||||||||||||
language | varchar | 255 | √ | null |
|
|
||||||||||||||
varchar | 255 | √ | null |
|
|
|||||||||||||||
varchar | 255 | √ | null |
|
|
|||||||||||||||
varchar | 255 | √ | null |
|
|
|||||||||||||||
text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_badg_id_pk | Primary key | Asc | id |
app_badg_cou_ix | Performance | Asc | courseid |
app_badg_typ_ix | Performance | Asc | type |
app_badg_use2_ix | Performance | Asc | usercreated |
app_badg_use_ix | Performance | Asc | usermodified |