Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_cache_filters_id_seq'::regclass) |
|
|
||
filter | varchar | 32 | ''::character varying |
|
|
|||
version | int8 | 19 | 0 |
|
|
|||
md5key | varchar | 32 | ''::character varying |
|
|
|||
rawtext | text | 2147483647 | null |
|
|
|||
timemodified | int8 | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_cachfilt_id_pk | Primary key | Asc | id |
app_cachfilt_filmd5_ix | Performance | Asc/Asc | filter + md5key |
Diagram producer might be missing
No diagrams were produced please see application output for any errors