Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_cohort_visibility_id_seq'::regclass) |
|
|
||||
| cohortid | int8 | 19 | 0 |
|
|
|||||
| instanceid | int8 | 19 | 0 |
|
|
|||||
| instancetype | int2 | 5 | √ | null |
|
|
||||
| timemodified | int8 | 19 | √ | null |
|
|
||||
| timecreated | int8 | 19 | √ | null |
|
|
||||
| usermodified | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_cohovisi_id_pk | Primary key | Asc | id |
| app_cohovisi_coh_ix | Performance | Asc | cohortid |
| app_cohovisi_cohinsins_uix | Must be unique | Asc/Asc/Asc | cohortid + instanceid + instancetype |
| app_cohovisi_use_ix | Performance | Asc | usermodified |

