Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_comp_scale_id_seq'::regclass) |
|
|
||||||
name | varchar | 255 | √ | null |
|
|
||||||
description | text | 2147483647 | √ | null |
|
|
||||||
timemodified | int8 | 19 | null |
|
|
|||||||
usermodified | int8 | 19 | null |
|
|
|||||||
defaultid | int8 | 19 | √ | null |
|
|
||||||
minproficiencyid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_compscal_id_pk | Primary key | Asc | id |
app_compscal_def_ix | Performance | Asc | defaultid |
app_compscal_min_ix | Performance | Asc | minproficiencyid |