Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_competency_userevidencecomp_id_seq'::regclass) |
|
|
||
userevidenceid | int8 | 19 | null |
|
|
|||
competencyid | int8 | 19 | null |
|
|
|||
timecreated | int8 | 19 | null |
|
|
|||
timemodified | int8 | 19 | null |
|
|
|||
usermodified | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_compuser_id5_pk | Primary key | Asc | id |
app_compuser_use2_ix | Performance | Asc | userevidenceid |
app_compuser_usecom2_uix | Must be unique | Asc/Asc | userevidenceid + competencyid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors