Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_data_id_seq'::regclass) |
|
|
||||||
course | int8 | 19 | 0 |
|
|
|||||||
name | varchar | 255 | ''::character varying |
|
|
|||||||
intro | text | 2147483647 | null |
|
|
|||||||
introformat | int2 | 5 | 0 |
|
|
|||||||
comments | int2 | 5 | 0 |
|
|
|||||||
timeavailablefrom | int8 | 19 | 0 |
|
|
|||||||
timeavailableto | int8 | 19 | 0 |
|
|
|||||||
timeviewfrom | int8 | 19 | 0 |
|
|
|||||||
timeviewto | int8 | 19 | 0 |
|
|
|||||||
requiredentries | int4 | 10 | 0 |
|
|
|||||||
requiredentriestoview | int4 | 10 | 0 |
|
|
|||||||
maxentries | int4 | 10 | 0 |
|
|
|||||||
rssarticles | int2 | 5 | 0 |
|
|
|||||||
singletemplate | text | 2147483647 | √ | null |
|
|
||||||
listtemplate | text | 2147483647 | √ | null |
|
|
||||||
listtemplateheader | text | 2147483647 | √ | null |
|
|
||||||
text | 2147483647 | √ | null |
|
|
|||||||
addtemplate | text | 2147483647 | √ | null |
|
|
||||||
rsstemplate | text | 2147483647 | √ | null |
|
|
||||||
rsstitletemplate | text | 2147483647 | √ | null |
|
|
||||||
csstemplate | text | 2147483647 | √ | null |
|
|
||||||
jstemplate | text | 2147483647 | √ | null |
|
|
||||||
asearchtemplate | text | 2147483647 | √ | null |
|
|
||||||
approval | int2 | 5 | 0 |
|
|
|||||||
manageapproved | int2 | 5 | 1 |
|
|
|||||||
scale | int8 | 19 | 0 |
|
|
|||||||
assessed | int8 | 19 | 0 |
|
|
|||||||
assesstimestart | int8 | 19 | 0 |
|
|
|||||||
assesstimefinish | int8 | 19 | 0 |
|
|
|||||||
defaultsort | int8 | 19 | 0 |
|
|
|||||||
defaultsortdir | int2 | 5 | 0 |
|
|
|||||||
editany | int2 | 5 | 0 |
|
|
|||||||
notification | int8 | 19 | 0 |
|
|
|||||||
timemodified | int8 | 19 | 0 |
|
|
|||||||
config | text | 2147483647 | √ | null |
|
|
||||||
completionentries | int8 | 19 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_data_id_pk | Primary key | Asc | id |
app_data_cou_ix | Performance | Asc | course |