Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_engage_question_id_seq'::regclass) |
|
|
||||||||
value | text | 2147483647 | null |
|
|
|||||||||
userid | int8 | 19 | null |
|
|
|||||||||
answertype | int2 | 5 | null |
|
|
|||||||||
component | varchar | 255 | ''::character varying |
|
|
|||||||||
timecreated | int8 | 19 | null |
|
|
|||||||||
timemodified | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_engaques_id_pk | Primary key | Asc | id |
app_engaques_com_ix | Performance | Asc | component |
app_engaques_tim_ix | Performance | Asc | timecreated |
app_engaques_use_ix | Performance | Asc | userid |