Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_enrol_lti_tools_id_seq'::regclass) |
|
|
||||||
| enrolid | int8 | 19 | null |
|
|
|||||||
| contextid | int8 | 19 | null |
|
|
|||||||
| institution | varchar | 40 | ''::character varying |
|
|
|||||||
| lang | varchar | 30 | 'en'::character varying |
|
|
|||||||
| timezone | varchar | 100 | '99'::character varying |
|
|
|||||||
| maxenrolled | int8 | 19 | 0 |
|
|
|||||||
| maildisplay | int2 | 5 | 2 |
|
|
|||||||
| city | varchar | 120 | ''::character varying |
|
|
|||||||
| country | varchar | 2 | ''::character varying |
|
|
|||||||
| gradesync | int2 | 5 | 0 |
|
|
|||||||
| gradesynccompletion | int2 | 5 | 0 |
|
|
|||||||
| membersync | int2 | 5 | 0 |
|
|
|||||||
| membersyncmode | int2 | 5 | 0 |
|
|
|||||||
| roleinstructor | int8 | 19 | null |
|
|
|||||||
| rolelearner | int8 | 19 | null |
|
|
|||||||
| secret | text | 2147483647 | √ | null |
|
|
||||||
| timecreated | int8 | 19 | null |
|
|
|||||||
| timemodified | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_enroltitool_id_pk | Primary key | Asc | id |
| app_enroltitool_con_ix | Performance | Asc | contextid |
| app_enroltitool_enr_ix | Performance | Asc | enrolid |

