Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_facetoface_asset_info_field_id_seq'::regclass) |
|
|
||||
shortname | varchar | 100 | √ | null |
|
|
||||
datatype | varchar | 255 | √ | null |
|
|
||||
description | text | 2147483647 | √ | null |
|
|
||||
sortorder | int8 | 19 | null |
|
|
|||||
int2 | 5 | null |
|
|
||||||
locked | int2 | 5 | null |
|
|
|||||
required | int2 | 5 | null |
|
|
|||||
forceunique | int2 | 5 | null |
|
|
|||||
defaultdata | text | 2147483647 | √ | null |
|
|
||||
param1 | text | 2147483647 | √ | null |
|
|
||||
param2 | text | 2147483647 | √ | null |
|
|
||||
param3 | text | 2147483647 | √ | null |
|
|
||||
param4 | text | 2147483647 | √ | null |
|
|
||||
param5 | text | 2147483647 | √ | null |
|
|
||||
fullname | varchar | 1024 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_faceasseinfofiel_id_pk | Primary key | Asc | id |