Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_facetoface_room_id_seq'::regclass) |
|
|
||||||||||
name | varchar | 100 | √ | null |
|
|
||||||||||
capacity | int8 | 19 | √ | 0 |
|
|
||||||||||
allowconflicts | int2 | 5 | 0 |
|
|
|||||||||||
url | varchar | 1024 | √ | null |
|
|
||||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||||
custom | int2 | 5 | 0 |
|
|
|||||||||||
int2 | 5 | 0 |
|
|
||||||||||||
usercreated | int8 | 19 | √ | null |
|
|
||||||||||
usermodified | int8 | 19 | √ | null |
|
|
||||||||||
timecreated | int8 | 19 | √ | 0 |
|
|
||||||||||
timemodified | int8 | 19 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_faceroom_id_pk | Primary key | Asc | id |
app_faceroom_cus_ix | Performance | Asc | custom |
app_faceroom_use2_ix | Performance | Asc | usermodified |
app_faceroom_use_ix | Performance | Asc | usercreated |