Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_glossary_id_seq'::regclass) |
|
|
||||||
course | int8 | 19 | 0 |
|
|
|||||||
name | varchar | 255 | ''::character varying |
|
|
|||||||
intro | text | 2147483647 | null |
|
|
|||||||
introformat | int2 | 5 | 0 |
|
|
|||||||
allowduplicatedentries | int2 | 5 | 0 |
|
|
|||||||
displayformat | varchar | 50 | 'dictionary'::character varying |
|
|
|||||||
mainglossary | int2 | 5 | 0 |
|
|
|||||||
showspecial | int2 | 5 | 1 |
|
|
|||||||
showalphabet | int2 | 5 | 1 |
|
|
|||||||
showall | int2 | 5 | 1 |
|
|
|||||||
allowcomments | int2 | 5 | 0 |
|
|
|||||||
allowprintview | int2 | 5 | 1 |
|
|
|||||||
usedynalink | int2 | 5 | 1 |
|
|
|||||||
defaultapproval | int2 | 5 | 1 |
|
|
|||||||
approvaldisplayformat | varchar | 50 | 'default'::character varying |
|
|
|||||||
globalglossary | int2 | 5 | 0 |
|
|
|||||||
entbypage | int2 | 5 | 10 |
|
|
|||||||
editalways | int2 | 5 | 0 |
|
|
|||||||
rsstype | int2 | 5 | 0 |
|
|
|||||||
rssarticles | int2 | 5 | 0 |
|
|
|||||||
assessed | int8 | 19 | 0 |
|
|
|||||||
assesstimestart | int8 | 19 | 0 |
|
|
|||||||
assesstimefinish | int8 | 19 | 0 |
|
|
|||||||
scale | int8 | 19 | 0 |
|
|
|||||||
timecreated | int8 | 19 | 0 |
|
|
|||||||
timemodified | int8 | 19 | 0 |
|
|
|||||||
completionentries | int4 | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_glos_id_pk | Primary key | Asc | id |
app_glos_cou_ix | Performance | Asc | course |