Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_grade_outcomes_id_seq'::regclass) |
|
|
||||||||||
| courseid | int8 | 19 | √ | null |
|
|
||||||||||
| shortname | varchar | 255 | ''::character varying |
|
|
|||||||||||
| fullname | text | 2147483647 | null |
|
|
|||||||||||
| scaleid | int8 | 19 | √ | null |
|
|
||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||
| descriptionformat | int2 | 5 | 0 |
|
|
|||||||||||
| timecreated | int8 | 19 | √ | null |
|
|
||||||||||
| timemodified | int8 | 19 | √ | null |
|
|
||||||||||
| usermodified | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_gradoutc_id_pk | Primary key | Asc | id |
| app_gradoutc_cou_ix | Performance | Asc | courseid |
| app_gradoutc_cousho_uix | Must be unique | Asc/Asc | courseid + shortname |
| app_gradoutc_sca_ix | Performance | Asc | scaleid |
| app_gradoutc_use_ix | Performance | Asc | usermodified |

