Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_imscp_id_seq'::regclass) |
|
|
||
course | int8 | 19 | 0 |
|
|
|||
name | varchar | 255 | ''::character varying |
|
|
|||
intro | text | 2147483647 | √ | null |
|
|
||
introformat | int2 | 5 | 0 |
|
|
|||
revision | int8 | 19 | 0 |
|
|
|||
keepold | int8 | 19 | '-1'::integer |
|
|
|||
structure | text | 2147483647 | √ | null |
|
|
||
timemodified | int8 | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_imsc_id_pk | Primary key | Asc | id |
app_imsc_cou_ix | Performance | Asc | course |
Diagram producer might be missing
No diagrams were produced please see application output for any errors