Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_ml_recommender_interactions_id_seq'::regclass) |
|
|
||||
| user_id | int8 | 19 | null |
|
|
|||||
| item_id | int8 | 19 | null |
|
|
|||||
| component_id | int8 | 19 | null |
|
|
|||||
| interaction_type_id | int8 | 19 | null |
|
|
|||||
| rating | int8 | 19 | null |
|
|
|||||
| time_created | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_mlrecointe_id_pk | Primary key | Asc | id |
| app_mlrecointe_com_ix | Performance | Asc | component_id |
| app_mlrecointe_int_ix | Performance | Asc | interaction_type_id |
| app_mlrecointe_useitecomin_uix | Must be unique | Asc/Asc/Asc/Asc/Asc | user_id + item_id + component_id + interaction_type_id + time_created |
