Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_notifications_id_seq'::regclass) |
|
|
||||
| useridfrom | int8 | 19 | null |
|
|
|||||
| useridto | int8 | 19 | null |
|
|
|||||
| subject | text | 2147483647 | √ | null |
|
|
||||
| fullmessage | text | 2147483647 | √ | null |
|
|
||||
| fullmessageformat | int2 | 5 | 0 |
|
|
|||||
| fullmessagehtml | text | 2147483647 | √ | null |
|
|
||||
| smallmessage | text | 2147483647 | √ | null |
|
|
||||
| component | varchar | 100 | √ | null |
|
|
||||
| eventtype | varchar | 100 | √ | null |
|
|
||||
| contexturl | text | 2147483647 | √ | null |
|
|
||||
| contexturlname | text | 2147483647 | √ | null |
|
|
||||
| timeread | int8 | 19 | √ | null |
|
|
||||
| timecreated | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_noti_id_pk | Primary key | Asc | id |
| app_noti_use_ix | Performance | Asc | useridto |

